Garmin
Garmin Tacx Neo 2T SmartTrainer / Indoor Trainer
- Regular price
- R 22,399.00
- Sale price
- R 22,399.00
- Regular price
-
R 27,999.00
General |
|
DIMENSION | 575 x 750 mm (22.6″ x 29.5″) |
---|---|
HEIGHT | 550 mm (21.7″) |
WEIGHT | 21.5 kg (47.3 lbs) |
Connectivity |
|
WIRELESS COMMUNICATION | ANT+ connectivity, Bluetooth wireless technology |
---|---|
CONTROL BY | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
READ OUT ON | Smartphone, tablet, bike computer, computer with ANT+ |
CONNECTION INDICATOR (ANT+/BLUETOOTH) | 2 LEDs |
POWER INDICATOR | Multicolour LED, spot on floor |
Indoor training features |
|
MAGNETS | 32 neodymium magnets |
---|---|
ELECTRICAL REQUIREMENT | 110-240 Volts |
SUITABLE CASSETTES | Shimano/SRAM 9 to 11 speed compatible Campagnolo (compatible, requires special cassette body) SRAM 12 speed/XDR (compatible, requires special cassette body) Shimano 12 speed Microspline (not compatible yet, requires special cassette body) |
SUITABLE AXLES | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available. |
Q-FACTOR | 147 mm |
MAX POWER | 2200 watt |
MAX INCLINE | 25% |
SIMULATION OF DESCENT | |
MAX TORQUE | 85 Nm |
MAX BRAKE FORCE | 250 N |
FLYWHEEL | Virtual |
MASS INERTIA | Variable to 125 kg (275.6 lbs) |
CALIBRATION | No calibration needed |
OUTPUT | Speed, cadence, power |
ACCURACY | <1% |
- Indoor Trainers
Out Of Stock
You May Also Like
Related Products